Admin & Planning Reference · Webflow CMS + Stripe Config Snapshot
All spaces in the Webflow "Spaces" CMS collection · Grouped by category · Capacity, pricing, booking method, and copy/image resource status
From the Features CMS collection — Type = Amenity — grouped by Relevant Business Area
All plans in the Webflow Memberships CMS + Stripe/Worker config · Feature matrix + copy/image resource status
passport (previously was passport-monthly). CMS plan-slug field should match passport.| Feature / Attribute |
All Access
$300
/month
+$200 initiation
(auto-promo: AUTO-ALL-ACCESS) |
Passport
$100
/month
+$100 initiation
(auto-promo: AUTO-PASSPORT) |
Startup
$30
/month
+$100 initiation
(auto-promo: AUTO-STARTUP) |
Innovator Pass
$500
/month
+$200 initiation
(auto-promo: AUTO-INNOVATOR-PASS) |
Creator Pass
$500
/month
+$200 initiation
(auto-promo: AUTO-CREATOR-PASS) |
Founder
$500
/month
+$200 initiation
(auto-promo: AUTO-FOUNDER) |
|---|---|---|---|---|---|---|
| Plan Configuration | ||||||
| Plan Slug Stripe / Worker key | all-access |
passport |
startup |
innovator-pass |
creator-pass |
founder |
| Billing | Monthly, pro-rated to 1st | Monthly, pro-rated to 1st | Monthly, pro-rated to 1st | Monthly — not pro-rated | Monthly — not pro-rated | Monthly, pro-rated to 1st |
| CTA Text | Sign Up | Purchase | Sign Up | ⚑ not set | Sign Up | ⚑ no CMS item |
| Primary Descriptor | Unlimited Visits | Day Passes | Virtual Mailbox | ⚑ not set | Save $700/month | ⚑ no CMS item |
| Badge / Banner | — | — | — | — | $600 Value | — |
| Workspace Access | ||||||
| Unlimited Daily Cowork Access | ✓ | — | — | — | ✓ | — |
| 5 Cowork Day Passes/Month | — | ✓ | — | — | — | — |
| Monthly Meeting Room Credits | — | — | — | ✓ | — | — |
| 8 Hours Monthly Sonic Studio | — | — | — | — | ✓ | — |
| Mail & Virtual Office | ||||||
| Business Mail Address (2800 1st Ave) | ✓Via Virtual Mail | — | ✓ | — | — | — |
| Letter Scanning & Package Holds | ✓Via Virtual Mail | — | ✓ | — | — | — |
| Online Mailroom Access | ✓Via Virtual Mail | — | ✓ | — | — | — |
| Member Discounts | ||||||
| 20% Off Meeting Room Bookings | ✓ | ✓ | ✓ | — | ✓ | — |
| 20% Off Sonic Studio Bookings | ✓ | ✓ | ✓ | ✓ | — | — |
| 20% Off Additional Studio Hours | — | — | — | — | ✓ | — |
| 20% Off Event Spaces | ✓ | ✓ | — | ✓ | ✓ | — |
| 20% Off Private Team Offices | ✓ | ✓ | — | — | — | — |
| Community & Programming | ||||||
| Exclusive Member Event Invites | ✓ | — | ✓ | ✓ | ✓ | — |
| Facility Amenities (Applies to All Access & Full Cowork plans) | ||||||
| Shared Cowork Environment | ✓ | 5 days | — | — | ✓ | — |
| Private Phone Booths | ✓ | w/ passes | — | — | ✓ | — |
| Courtyard Access | ✓ | w/ passes | — | — | ✓ | — |
| Fitness Room | ✓ | w/ passes | — | — | ✓ | — |
| Bike Lockers | ✓ | w/ passes | — | — | ✓ | — |
| Coffee + Tea Service | ✓ | w/ passes | — | — | ✓ | — |
| Bright Roomy Spaces | ✓ | w/ passes | — | — | ✓ | — |
| Virtual Mail Service (Amenity) | ✓ | — | ✓Core of plan | — | — | — |
| Monthly Programming + Events | ✓ | — | — | — | — | — |
| High Speed Wi-Fi | ✓ | w/ passes | — | — | ✓ | — |
| Copy & Content Resources | ||||||
| Ideal For Persona line | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Short Description | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Long Description | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Feature Image | ⚠ Review | ⚠ Review | ⚠ Review | ✗ | ⚠ Review | ✗ |
| Benefit Icons (14 items) | ⚑ All 14 Benefit-type Features are missing icons. Amenity-type items have icons ✓ | |||||
| Testimonials | ⚑ Testimonials collection is empty — no quotes added yet for any plan | |||||
| Ideal For Copy (verbatim from CMS) | ||||||
| Persona Statement | Freelancers, remote workers, and entrepreneurs who want a consistent daily workspace and full community access. | Hybrid workers and visitors who occasionally want a professional workspace for a low monthly cost. | Early-stage founders and solo operators who need a professional business address without a physical desk. | Professionals and small teams who need flexible meeting room access for client meetings, team sessions, and presentations. | Podcasters and video creators who want consistent studio access with the benefits of a coworking community. | Not set |
For copy audit and editing reference
"Unlimited workspace access with all amenities included. For professionals who make Labour Temple their home base."
"Make Labour Temple your everyday workplace with unlimited full-day visits to our Member Lounge and Courtyard cowork spaces…"
"Flexible day access for remote workers who need occasional workspace. Drop in, connect, and work from Seattle's most inspiring building."
"Designed for the modern professional who values flexibility. The Passport membership gives you access to Labour Temple's coworking spaces…"
"Your business starts here with a premier mailing address at 2800 1st Avenue. Virtual mail service with letter scanning and package holds."
"Your business starts here with a premier mailing address at 2800 1st Avenue. The Startup membership includes Virtual Mail…"
"Meeting room credits for professionals who need flexible workspace solutions. Access professional meeting spaces as needed."
"Monthly podcast studio access for content creators. Eight hours of Sonic studio time plus all Labour Temple coworking benefits."
"For podcasters and video creators who want consistent studio access. The Creator Pass includes 8 hours monthly in Sonic…"
This plan exists in the Stripe Worker PLAN_CONFIG but does not have a corresponding CMS Memberships item. No page, no copy, no image.
price_1TDukWB8vTeSXsVFcG9uiaeY68d6d14e86617e5c689d702a